<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basic Charting Drawing Routines for Flash &#038; Flex Mobile Development	</title>
	<atom:link href="https://jessewarden.com/2010/12/basic-charting-drawing-routines-for-flash-flex-mobile-development.html/feed" rel="self" type="application/rss+xml" />
	<link>https://jessewarden.com/2010/12/basic-charting-drawing-routines-for-flash-flex-mobile-development.html</link>
	<description>Software &#124; Fitness &#124; Gaming</description>
	<lastBuildDate>Tue, 21 Dec 2010 20:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JTtheGeek		</title>
		<link>https://jessewarden.com/2010/12/basic-charting-drawing-routines-for-flash-flex-mobile-development.html/comment-page-1#comment-242242</link>

		<dc:creator><![CDATA[JTtheGeek]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 20:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=2548#comment-242242</guid>

					<description><![CDATA[Great article!  We&#039;re getting ready to re-create all the charts in Dedoose to move away from Axiis.  Although Axiis is wonderful at getting  highly customized data visualizations up and running quickly, it just was not built for performance in any way.   If we&#039;re going to the trouble to recreate the charting framework, we might as well do it right.     Thanks again!]]></description>
			<content:encoded><![CDATA[<p>Great article!  We&#8217;re getting ready to re-create all the charts in Dedoose to move away from Axiis.  Although Axiis is wonderful at getting  highly customized data visualizations up and running quickly, it just was not built for performance in any way.   If we&#8217;re going to the trouble to recreate the charting framework, we might as well do it right.     Thanks again!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
