<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The USA Economy and Flex	</title>
	<atom:link href="https://jessewarden.com/2008/10/the-usa-economy-and-flex.html/feed" rel="self" type="application/rss+xml" />
	<link>https://jessewarden.com/2008/10/the-usa-economy-and-flex.html</link>
	<description>Software &#124; Fitness &#124; Gaming</description>
	<lastBuildDate>Sun, 19 Apr 2009 22:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Flex and Flash Developer - Jesse Warden dot Kizz-ohm &#187; Blog Archive &#187; State of the Flash &#38; Flex Developer Market for 2009		</title>
		<link>https://jessewarden.com/2008/10/the-usa-economy-and-flex.html/comment-page-1#comment-165787</link>

		<dc:creator><![CDATA[Flex and Flash Developer - Jesse Warden dot Kizz-ohm &#187; Blog Archive &#187; State of the Flash &#38; Flex Developer Market for 2009]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=1293#comment-165787</guid>

					<description><![CDATA[[...] Last year&#8217;s was positive. Â This year&#8217;s is negative. Â This is one of the worst March&#8217;s I&#8217;ve seen since 2002. Â Granted, back then we we&#8217;re stillÂ reelingÂ from the dot-com-bomb as well as 9/11 and no one knew me back then. Â Many of us on Twitter were mocking the &#8220;recession&#8221; back in December, countering &#8220;What recession?&#8221; and citing tech blogs that mentioned how the tech sector won&#8217;t be as badly affected as other industries as well as the continued influx of work. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Last year&#8217;s was positive. Â This year&#8217;s is negative. Â This is one of the worst March&#8217;s I&#8217;ve seen since 2002. Â Granted, back then we we&#8217;re stillÂ reelingÂ from the dot-com-bomb as well as 9/11 and no one knew me back then. Â Many of us on Twitter were mocking the &#8220;recession&#8221; back in December, countering &#8220;What recession?&#8221; and citing tech blogs that mentioned how the tech sector won&#8217;t be as badly affected as other industries as well as the continued influx of work. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Video Game Industry recession proof &#124; diamondTearz		</title>
		<link>https://jessewarden.com/2008/10/the-usa-economy-and-flex.html/comment-page-1#comment-137323</link>

		<dc:creator><![CDATA[Video Game Industry recession proof &#124; diamondTearz]]></dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=1293#comment-137323</guid>

					<description><![CDATA[[...] The USA Economy and Flex an article by Jesse Warden [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The USA Economy and Flex an article by Jesse Warden [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ariel Sommeria		</title>
		<link>https://jessewarden.com/2008/10/the-usa-economy-and-flex.html/comment-page-1#comment-130349</link>

		<dc:creator><![CDATA[Ariel Sommeria]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 12:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=1293#comment-130349</guid>

					<description><![CDATA[Hi,
I&#039;m based in Paris and at least here things are showing no signs of slowing down in the Flash/Flex department. 
As for the hybrids thing: hybrids are in short supply everywhere, but being a hybrid is also difficult because it makes you hard to put in a category. What Adobe could do is improve the workflow between the developers and designers, because these 2 separate profiles will always exist in the foreseeable future. At the moment very little is done along those lines. A few open source projects try to address this, but there&#039;s still a long way to go.
Ariel]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m based in Paris and at least here things are showing no signs of slowing down in the Flash/Flex department.<br />
As for the hybrids thing: hybrids are in short supply everywhere, but being a hybrid is also difficult because it makes you hard to put in a category. What Adobe could do is improve the workflow between the developers and designers, because these 2 separate profiles will always exist in the foreseeable future. At the moment very little is done along those lines. A few open source projects try to address this, but there&#8217;s still a long way to go.<br />
Ariel</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffry Houser		</title>
		<link>https://jessewarden.com/2008/10/the-usa-economy-and-flex.html/comment-page-1#comment-130273</link>

		<dc:creator><![CDATA[Jeffry Houser]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 01:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=1293#comment-130273</guid>

					<description><![CDATA[&quot;A sign economic times are â€œturning around for the betterâ€ is when companies start contracting out work again.&quot;

 I&#039;m not sure I agree with this.  Subcontractors / vendors fall under a different budget line item than employees.  As the economy goes south, a lot of [public] companies let people go (because Wall Street thinks that is good).  However, the work still needs to be done so they shift around the money to vendors / contractors.  It gives such companies more favorable annual reports. 

 That is why consulting companies tend to thrive in a down economy.

 Of course, I can&#039;t being to speculate how the actions of private companies parallel public companies.  As a business owner, I&#039;ve had slow times and busy times.  I can&#039;t attribute either directly to the economy, though.]]></description>
			<content:encoded><![CDATA[<p>&#8220;A sign economic times are â€œturning around for the betterâ€ is when companies start contracting out work again.&#8221;</p>
<p> I&#8217;m not sure I agree with this.  Subcontractors / vendors fall under a different budget line item than employees.  As the economy goes south, a lot of [public] companies let people go (because Wall Street thinks that is good).  However, the work still needs to be done so they shift around the money to vendors / contractors.  It gives such companies more favorable annual reports. </p>
<p> That is why consulting companies tend to thrive in a down economy.</p>
<p> Of course, I can&#8217;t being to speculate how the actions of private companies parallel public companies.  As a business owner, I&#8217;ve had slow times and busy times.  I can&#8217;t attribute either directly to the economy, though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy Troppmann		</title>
		<link>https://jessewarden.com/2008/10/the-usa-economy-and-flex.html/comment-page-1#comment-129942</link>

		<dc:creator><![CDATA[Randy Troppmann]]></dc:creator>
		<pubDate>Sat, 18 Oct 2008 03:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=1293#comment-129942</guid>

					<description><![CDATA[Interesting read. Thanks for sharing Jesse!

@Phillip ... Jesse really sets the bar high for so-called hybrids but now add plumbing???? That&#039;s too much for one human!]]></description>
			<content:encoded><![CDATA[<p>Interesting read. Thanks for sharing Jesse!</p>
<p>@Phillip &#8230; Jesse really sets the bar high for so-called hybrids but now add plumbing???? That&#8217;s too much for one human!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
