<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Visualization for More Accurate Time Estimations	</title>
	<atom:link href="https://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html/feed" rel="self" type="application/rss+xml" />
	<link>https://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html</link>
	<description>Software &#124; Fitness &#124; Gaming</description>
	<lastBuildDate>Mon, 04 Feb 2008 02:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JesterXL		</title>
		<link>https://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html/comment-page-1#comment-50402</link>

		<dc:creator><![CDATA[JesterXL]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html#comment-50402</guid>

					<description><![CDATA[Only 1 and I didn&#039;t really know I did it.  Basically, it was a fixed budget job, and I refused to do fixed budget on one particular part because it was in total chaos.  Design?  Good.  Majority of components?  Good.   Back-end?  Good.  One piece of functionality undefined?  No way... if it&#039;s subjective, I can&#039;t be held accountable for some 3rd party making up scope creep as they go along.  I gave &#039;em 4 hours factored into the project, and the rest was hourly.

I think, though, that just made them mitigate the risk on that part of the project, so it didn&#039;t really go over budget.  However, to me, if clearly communicate risk parts to a client, not for the sake of making money, but for the sake of keeping them within their budget, they&#039;ll appreciate it.  If it can&#039;t, that&#039;s fine because at least you&#039;re not getting screwed on the deal.]]></description>
			<content:encoded><![CDATA[<p>Only 1 and I didn&#8217;t really know I did it.  Basically, it was a fixed budget job, and I refused to do fixed budget on one particular part because it was in total chaos.  Design?  Good.  Majority of components?  Good.   Back-end?  Good.  One piece of functionality undefined?  No way&#8230; if it&#8217;s subjective, I can&#8217;t be held accountable for some 3rd party making up scope creep as they go along.  I gave &#8217;em 4 hours factored into the project, and the rest was hourly.</p>
<p>I think, though, that just made them mitigate the risk on that part of the project, so it didn&#8217;t really go over budget.  However, to me, if clearly communicate risk parts to a client, not for the sake of making money, but for the sake of keeping them within their budget, they&#8217;ll appreciate it.  If it can&#8217;t, that&#8217;s fine because at least you&#8217;re not getting screwed on the deal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew Campbell		</title>
		<link>https://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html/comment-page-1#comment-49601</link>

		<dc:creator><![CDATA[Matthew Campbell]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html#comment-49601</guid>

					<description><![CDATA[Jesse, hybrid approach sounds interesting, what experiences have you had using this with clients?]]></description>
			<content:encoded><![CDATA[<p>Jesse, hybrid approach sounds interesting, what experiences have you had using this with clients?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ravibharathii		</title>
		<link>https://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html/comment-page-1#comment-49063</link>

		<dc:creator><![CDATA[ravibharathii]]></dc:creator>
		<pubDate>Thu, 31 Jan 2008 11:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/2008/01/using-visualization-for-more-accurate-time-estimations.html#comment-49063</guid>

					<description><![CDATA[Nice article]]></description>
			<content:encoded><![CDATA[<p>Nice article</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
