<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Latency is 4-eva&#8217;	</title>
	<atom:link href="https://jessewarden.com/2005/07/latency-is-4-eva.html/feed" rel="self" type="application/rss+xml" />
	<link>https://jessewarden.com/2005/07/latency-is-4-eva.html</link>
	<description>Software &#124; Fitness &#124; Gaming</description>
	<lastBuildDate>Sat, 01 Apr 2006 08:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: charlotte		</title>
		<link>https://jessewarden.com/2005/07/latency-is-4-eva.html/comment-page-1#comment-2770</link>

		<dc:creator><![CDATA[charlotte]]></dc:creator>
		<pubDate>Sat, 01 Apr 2006 08:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=842#comment-2770</guid>

					<description><![CDATA[this is just gay add some games beause theirs nothing to do 


]]></description>
			<content:encoded><![CDATA[<p>this is just gay add some games beause theirs nothing to do </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Mineault		</title>
		<link>https://jessewarden.com/2005/07/latency-is-4-eva.html/comment-page-1#comment-2769</link>

		<dc:creator><![CDATA[Patrick Mineault]]></dc:creator>
		<pubDate>Wed, 27 Jul 2005 23:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=842#comment-2769</guid>

					<description><![CDATA[There&#039;s some confusion as to what the theoretical limit of the speed of light means. There ARE phenomena that can appear to move faster than light: for example, if you would move an object at a spped near to that of light in front of a light source, the shadow line from a far away distance would appear to move faster than light. These are only apparent however. You cannot use this to send information. 

You have to be careful when you read science magazines in which they tell you that they found something or other to move things faster than light. For example you can craft an apparatus that will phase shift a wave packet in a fashion that if you measure the wave packet in from one end to the other it will appear to have moved faster than light. I remember reading about that in a science magazine myself. However in tiny print it was explained that in fact the apparatus incurred its phase shift by modifying the shape of the wave packet, and that the speed up was only apparent, and could not be used to transmit info. Science magazines are worst than tabloids in many ways. 
Sending something faster than light in a fixed time frame (whatever that means in a special relativity context) means causality breaks down. What that would imply on a high-level scale is largely unknown. But I think it&#039;s safe to say that unless you&#039;re a photon in an EPR experiment, don&#039;t expect to break causality in your lifetime.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some confusion as to what the theoretical limit of the speed of light means. There ARE phenomena that can appear to move faster than light: for example, if you would move an object at a spped near to that of light in front of a light source, the shadow line from a far away distance would appear to move faster than light. These are only apparent however. You cannot use this to send information. </p>
<p>You have to be careful when you read science magazines in which they tell you that they found something or other to move things faster than light. For example you can craft an apparatus that will phase shift a wave packet in a fashion that if you measure the wave packet in from one end to the other it will appear to have moved faster than light. I remember reading about that in a science magazine myself. However in tiny print it was explained that in fact the apparatus incurred its phase shift by modifying the shape of the wave packet, and that the speed up was only apparent, and could not be used to transmit info. Science magazines are worst than tabloids in many ways.<br />
Sending something faster than light in a fixed time frame (whatever that means in a special relativity context) means causality breaks down. What that would imply on a high-level scale is largely unknown. But I think it&#8217;s safe to say that unless you&#8217;re a photon in an EPR experiment, don&#8217;t expect to break causality in your lifetime.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: erikbianchi		</title>
		<link>https://jessewarden.com/2005/07/latency-is-4-eva.html/comment-page-1#comment-2768</link>

		<dc:creator><![CDATA[erikbianchi]]></dc:creator>
		<pubDate>Wed, 27 Jul 2005 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=842#comment-2768</guid>

					<description><![CDATA[A loooooooonnnnnnngggggg time ago I remember reading in some science publication how some scientist where theorizing about moving data faster then the speed of light using sound. I know how it sounds but I swore I read it!!

-erik]]></description>
			<content:encoded><![CDATA[<p>A loooooooonnnnnnngggggg time ago I remember reading in some science publication how some scientist where theorizing about moving data faster then the speed of light using sound. I know how it sounds but I swore I read it!!</p>
<p>-erik</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rahsun McAfee		</title>
		<link>https://jessewarden.com/2005/07/latency-is-4-eva.html/comment-page-1#comment-2767</link>

		<dc:creator><![CDATA[Rahsun McAfee]]></dc:creator>
		<pubDate>Wed, 27 Jul 2005 15:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=842#comment-2767</guid>

					<description><![CDATA[Well......how would OC lines deal with this problem. Though very expensive we are talking about fiber optic lines and therefore the speed of light...right? I remember when I worked at AT&#038;T in Atlanta before it became Comcast and their was a tech from Bellsouth who started to work at AT&#038;T. He was saying how they did have some homes up North that they were running test Fiber to the Curve lines. Which basically means that instead of running fiber to an amp or something and then switching to coax (like cable does) they were running Fiber right to the outside of peoples homes or a neighborhood. He said it was expensive but repairing it was fairly simple and at the time the speed was insane. He said they had to some how buff the speed cause it was too much for the peoples modem and it was causing problems. Tall Tell? Beats me, but sounded realistic. I&#039;m sure technology like that will help in future. Go here fore speed info: http://www.directglobalcommunications.com/OC3_OC12.htm]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;&#8230;how would OC lines deal with this problem. Though very expensive we are talking about fiber optic lines and therefore the speed of light&#8230;right? I remember when I worked at AT&amp;T in Atlanta before it became Comcast and their was a tech from Bellsouth who started to work at AT&amp;T. He was saying how they did have some homes up North that they were running test Fiber to the Curve lines. Which basically means that instead of running fiber to an amp or something and then switching to coax (like cable does) they were running Fiber right to the outside of peoples homes or a neighborhood. He said it was expensive but repairing it was fairly simple and at the time the speed was insane. He said they had to some how buff the speed cause it was too much for the peoples modem and it was causing problems. Tall Tell? Beats me, but sounded realistic. I&#8217;m sure technology like that will help in future. Go here fore speed info: <a href="http://www.directglobalcommunications.com/OC3_OC12.htm" rel="nofollow ugc">http://www.directglobalcommunications.com/OC3_OC12.htm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Mineault		</title>
		<link>https://jessewarden.com/2005/07/latency-is-4-eva.html/comment-page-1#comment-2766</link>

		<dc:creator><![CDATA[Patrick Mineault]]></dc:creator>
		<pubDate>Wed, 27 Jul 2005 06:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=842#comment-2766</guid>

					<description><![CDATA[Well, the distance between New York and London is approximately 5500 kms, so that to ping London at the speed of light you would have light to travel 11000 kms, at a speed of 300,000km/s... So that the baseline lag is around 35 milliseconds. That&#039;s huge! Next time your client bugs you about FlashComm lag, blame it on the speed of light ;)]]></description>
			<content:encoded><![CDATA[<p>Well, the distance between New York and London is approximately 5500 kms, so that to ping London at the speed of light you would have light to travel 11000 kms, at a speed of 300,000km/s&#8230; So that the baseline lag is around 35 milliseconds. That&#8217;s huge! Next time your client bugs you about FlashComm lag, blame it on the speed of light ;)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
