<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Taxes Hurt	</title>
	<atom:link href="https://jessewarden.com/2004/05/taxes-hurt.html/feed" rel="self" type="application/rss+xml" />
	<link>https://jessewarden.com/2004/05/taxes-hurt.html</link>
	<description>Software &#124; Fitness &#124; Gaming</description>
	<lastBuildDate>Wed, 19 May 2004 17:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JesterXL		</title>
		<link>https://jessewarden.com/2004/05/taxes-hurt.html/comment-page-1#comment-1714</link>

		<dc:creator><![CDATA[JesterXL]]></dc:creator>
		<pubDate>Wed, 19 May 2004 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=524#comment-1714</guid>

					<description><![CDATA[I&#039;d have to agree; 30 -- &gt; 40 sounds about right from my experience.  Federal, state, and medicare stuff annihilates your paycheck.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d have to agree; 30 &#8212; > 40 sounds about right from my experience.  Federal, state, and medicare stuff annihilates your paycheck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brent Bonet		</title>
		<link>https://jessewarden.com/2004/05/taxes-hurt.html/comment-page-1#comment-1713</link>

		<dc:creator><![CDATA[Brent Bonet]]></dc:creator>
		<pubDate>Wed, 19 May 2004 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=524#comment-1713</guid>

					<description><![CDATA[I&#039;ve been looking into fulltime work after 15 years or so of contracting and partnering.  I know what I need to take home, but I have no idea what percentage to consider for taxes when trying to come up with a minimum salary requirement.  

I&#039;ve considered anywhere between 28% and 40%.  Any clues would be great before I skrew myself!

Brent]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking into fulltime work after 15 years or so of contracting and partnering.  I know what I need to take home, but I have no idea what percentage to consider for taxes when trying to come up with a minimum salary requirement.  </p>
<p>I&#8217;ve considered anywhere between 28% and 40%.  Any clues would be great before I skrew myself!</p>
<p>Brent</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: brandy		</title>
		<link>https://jessewarden.com/2004/05/taxes-hurt.html/comment-page-1#comment-1712</link>

		<dc:creator><![CDATA[brandy]]></dc:creator>
		<pubDate>Tue, 18 May 2004 19:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=524#comment-1712</guid>

					<description><![CDATA[well erik he has the office and it doesn&#039;t have a tv in it so he&#039;s set!]]></description>
			<content:encoded><![CDATA[<p>well erik he has the office and it doesn&#8217;t have a tv in it so he&#8217;s set!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nick		</title>
		<link>https://jessewarden.com/2004/05/taxes-hurt.html/comment-page-1#comment-1711</link>

		<dc:creator><![CDATA[nick]]></dc:creator>
		<pubDate>Tue, 18 May 2004 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=524#comment-1711</guid>

					<description><![CDATA[Man... you&#039;d be freaking out if you lived in Canada, we *really* get ripped off. Although we get free health care.]]></description>
			<content:encoded><![CDATA[<p>Man&#8230; you&#8217;d be freaking out if you lived in Canada, we *really* get ripped off. Although we get free health care.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: d		</title>
		<link>https://jessewarden.com/2004/05/taxes-hurt.html/comment-page-1#comment-1710</link>

		<dc:creator><![CDATA[d]]></dc:creator>
		<pubDate>Tue, 18 May 2004 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=524#comment-1710</guid>

					<description><![CDATA[Loosing 40%+ is pretty typical when you are a salaried employee.  Wealth redistribution my friend.  The more you make they more they want to take.]]></description>
			<content:encoded><![CDATA[<p>Loosing 40%+ is pretty typical when you are a salaried employee.  Wealth redistribution my friend.  The more you make they more they want to take.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
