<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Please test the Flash 7 Beta Player	</title>
	<atom:link href="https://jessewarden.com/2003/07/please-test-the-flash-7-beta-player.html/feed" rel="self" type="application/rss+xml" />
	<link>https://jessewarden.com/2003/07/please-test-the-flash-7-beta-player.html</link>
	<description>Software &#124; Fitness &#124; Gaming</description>
	<lastBuildDate>Fri, 01 Aug 2003 18:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: MC Peko		</title>
		<link>https://jessewarden.com/2003/07/please-test-the-flash-7-beta-player.html/comment-page-1#comment-678</link>

		<dc:creator><![CDATA[MC Peko]]></dc:creator>
		<pubDate>Fri, 01 Aug 2003 18:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=225#comment-678</guid>

					<description><![CDATA[The mouse-wheel support rocks! Works fine here :)
]]></description>
			<content:encoded><![CDATA[<p>The mouse-wheel support rocks! Works fine here :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://jessewarden.com/2003/07/please-test-the-flash-7-beta-player.html/comment-page-1#comment-677</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Fri, 01 Aug 2003 03:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=225#comment-677</guid>

					<description><![CDATA[Tested 4 sites with video, overall they seemed to play better, except one, which was slower. vids are about 500k each, streaming from main timeline. but, I&#039;m on a sat. connection, which varies, so that could have caused the slowness. I tested 12 sites and found no bugs. everything worked as usual. I didn&#039;t notice any speed improvements on vectors, but like I said, my connection speed varies.]]></description>
			<content:encoded><![CDATA[<p>Tested 4 sites with video, overall they seemed to play better, except one, which was slower. vids are about 500k each, streaming from main timeline. but, I&#8217;m on a sat. connection, which varies, so that could have caused the slowness. I tested 12 sites and found no bugs. everything worked as usual. I didn&#8217;t notice any speed improvements on vectors, but like I said, my connection speed varies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jensa		</title>
		<link>https://jessewarden.com/2003/07/please-test-the-flash-7-beta-player.html/comment-page-1#comment-676</link>

		<dc:creator><![CDATA[Jensa]]></dc:creator>
		<pubDate>Fri, 01 Aug 2003 02:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=225#comment-676</guid>

					<description><![CDATA[Did some tests: http://www.flashmagazine.com/html/830.htm
Got about 50% increase for both vector drawing and scripts. Slight increase for bitmaps too.

J]]></description>
			<content:encoded><![CDATA[<p>Did some tests: <a href="http://www.flashmagazine.com/html/830.htm" rel="nofollow ugc">http://www.flashmagazine.com/html/830.htm</a><br />
Got about 50% increase for both vector drawing and scripts. Slight increase for bitmaps too.</p>
<p>J</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JeweyJewstein		</title>
		<link>https://jessewarden.com/2003/07/please-test-the-flash-7-beta-player.html/comment-page-1#comment-675</link>

		<dc:creator><![CDATA[JeweyJewstein]]></dc:creator>
		<pubDate>Fri, 01 Aug 2003 00:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://jessewarden.com/?p=225#comment-675</guid>

					<description><![CDATA[Well I&#039;ve found tile based game engines to run a lot faster, almost twice as fast in one case.  

I noticed that with Player 6 2advanced seemed to have some slowdown.  Tried the site with 7, and it almost seems the same, with a slight improvement in speed.  

Still, it&#039;s hard to estimate how much faster the player is seeing that sites usually don&#039;t contain an FPS counter.

On a side note... with the recent release of a Central screenshot, and now this beta, I guess this proves that MX2 will be out this fall.  Makes sense since they usually release a new version around every 18 months or so...]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve found tile based game engines to run a lot faster, almost twice as fast in one case.  </p>
<p>I noticed that with Player 6 2advanced seemed to have some slowdown.  Tried the site with 7, and it almost seems the same, with a slight improvement in speed.  </p>
<p>Still, it&#8217;s hard to estimate how much faster the player is seeing that sites usually don&#8217;t contain an FPS counter.</p>
<p>On a side note&#8230; with the recent release of a Central screenshot, and now this beta, I guess this proves that MX2 will be out this fall.  Makes sense since they usually release a new version around every 18 months or so&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
